
2026 Ford Ranger Super Duty price and specs
Ford Australia has published full specifications for the tougher, more capable Ranger Super Duty ahead of its local launch early in 2026.
It follows its announcement of pricing for the double-cab/chassis versions back in July.
The Ranger Super Duty – using the Super Duty name applied to the most capable Ford trucks sold in North America – comes with the highest towing and payload capabilities of any Ranger offered to date.
CarExpert can save you thousands on a new car. Click here to get a great deal.

It gives the Ranger – the best-selling vehicle in Australia for the past two years – a uniquely capable option against key rival Toyota HiLux and newcomers like the Kia Tasman and BYD Shark 6.
The company has already confirmed the Ranger Super Duty Pickup and XLT Super Duty will follow, joining the initial cab/chassis models in Ford Australia showrooms in late 2026.
Pricing
Model | Price before on-road costs |
---|---|
2026 Ford Ranger Super Duty single cab/chassis | $82,990 |
2026 Ford Ranger Super Duty Super cab/chassis | $86,490 |
2026 Ford Ranger Super Duty double cab/chassis | $89,990 |
Drivetrains and Efficiency
There’s just one V6 diesel engine available in the Ford Ranger Super Duty, which requires diesel fuel and AdBlue.

The Ranger Super Duty features locking front and rear differentials.
Ford has yet to publish fuel economy figures.
Specifications | Ford Ranger Super Duty |
---|---|
Engine | 3.0L turbo-diesel V6 |
Power | 154kW @ 3250rpm |
Torque | 600Nm @ 1750rpm |
Transmission | 10-speed auto |
Drive type | Full-time 4WD |
Emissions standard | Euro 6 |
Fuel tank | 130L |
Braked towing capacity | 4500kg |
Gross vehicle mass (GVM) | 4500kg |
Gross combination mass (GCM) | 8000kg |
Dimensions
Dimensions | Single cab/chassis | Super cab/chassis | Double cab/chassis |
---|---|---|---|
Length (with tongue) | 5470mm (5644mm) | 5470mm (5644mm) | 5470mm (5644mm) |
Width (mirrors extended) | 2032mm (2197mm) | 2032mm (2197mm) | 2032mm (2197mm) |
Height | 1983mm | 1977mm | 1985mm |
Wheelbase | 3270kg | 3270kg | 3270kg |
Ground clearance | 299mm | 297mm | 295mm |
Payload | 1982kg | 1885kg | 1825kg |
Gross vehicle mass (GVM) | 4500kg | 4500kg | 4500kg |
Gross combined mass (GCM) | 8000kg | 8000kg | 8000kg |
Weight (excluding tray) | 2518kg | 2615kg | 2675kg |
Wading depth | 850mm | 850mm | 850mm |
Approach angle | 36.3 degrees | 36.2 degrees | 36.1 degrees |
Departure angle | 29.3 degrees | 29 degrees | 28.6 degrees |
Breakover angle | 26.9 degrees | 26.5 degrees | 26.3 degrees |
Turning circle | 13.6m | 13.6m | 13.6m |
Servicing and Warranty
Ford backs its vehicles with a five-year, unlimited-kilometre warranty. It has yet to confirm service pricing for the Ranger Super Duty.
Safety
ANCAP has yet to confirm whether the Ford Ranger’s five-star safety rating, awarded in 2022, will be applied to Super Duty variants.

Standard safety equipment across the Super Duty range includes:
- Adaptive cruise control with stop/go
- Autonomous emergency braking
- Post-impact braking
- Blind-spot monitoring with Cross Traffic Assist and trailer coverage
- Evasive Steer Assist
- Lane centring
- Lane-keep assist
- Traffic sign recognition
- Front and rear parking sensors
- Surround-view camera
- Tyre pressure monitoring
- 9 x airbags
- Front
- Side
- Knee
- Curtain
- Driver far side
Standard Equipment
All Ranger Super Duty cab/chassis models come standard with the following equipment:
- Automatic LED headlights
- LED front fog lights
- Zone lighting
- Rain-sensing wipers
- Proximity entry with push-button start
- 18-inch steel wheels with eight-stud wheel hub
- General Grabber A/T LT 275/70 R18 tyres
- 18-inch spare steel wheel
- Composite side steps
- Onboard scales
- Pro Trailer Back-up Assist
- Integrated trailer brake controller
- 4.5T compatible tow bar and hitch
- 2 x front rated recovery points
- 2 x rear rated recovery points
- Moulded mud guards
- Heavy-duty mount kit
- Trail Control
- Trail Turn Assist
- Hill descent control
- Power-folding, heated exterior mirrors
- Puddle lights
- Selectable drive modes (Eco, Tow/Haul, Slippery, Mud/Ruts, Sand, Rock Crawl)
- Cloth upholstery
- Vinyl floors
- 8-way manual driver’s seat
- 4-way manual passenger seat
- Steering wheel height and reach adjustment
- Electric park brake
- Electro-chromatic rear-view mirror
- 8.0-inch digital instrument cluster
- 12-inch touchscreen infotainment system
- Wireless Apple CarPlay and Android Auto
- Satellite navigation
- DAB+ digital radio
- 2-speaker sound system (single cab/chassis)
- 6-speaker sound system (super and double cab/chassis)
- Wireless phone charger
- Dual-zone climate control
- Auxiliary switch bank (6 x switches)
- 400W 230V inverter (rear of centre console)
Options
There’s a bevy of options available for the Ranger Super Duty.

You can remove the snorkel and, in the Super cab/chassis, the rear seats at no extra cost. There are also the following factory options:
- Carpeted floors: $1500 (double cab/chassis only)
- Rock sliders: $1850
- Dual battery system (battery prep pack): $1850
- Wheel nut indicators and accompanying wheel centre cap: $150
- Prestige paint: $750
There are three key option packages.
The Farm Pack adds:
- Galvanised, body-colour or matte black tray
- Water tank
- Tool box
- ARB Summit bull bar
- All-weather floor mats
The Work Pack adds:
- Galvanised, body-colour or matte black tray
- Integrated Device Mounting System
- Top console mount
- All-weather floor mats
- Wheel nut indicators
- Weather shields
The Adventure Pack adds:
- Galvanised, body-colour or matte black tray
- All-weather floor mats
- Warn winch
- Rock sliders
Pricing is as follows:
Pack | Dealer fit pricing (until March 31, 2026) | Dealer fit pricing (after March 31, 2026) |
---|---|---|
Farm Pack – single cab galvanised tray | $13,123 | $13,893 |
Farm Pack – single cab painted tray (White/Command Grey/Seismic Tan) | $14,333 | $15,103 |
Farm Pack – single cab painted tray (Aluminium/Black) | $14,828 | $15,598 |
Farm Pack – single cab matte black tray | $15,378 | $16,148 |
Farm Pack – Super Cab galvanised tray | $12,374 | $13,144 |
Farm Pack – Super Cab painted tray (White/Command Grey/Seismic Tan) | $13,639 | $14,409 |
Farm Pack – Super Cab painted tray (Aluminium/Black) | $14,134 | $14,904 |
Farm Pack – Super Cab matte black tray | $14,629 | $15,399 |
Farm Pack – Double cab galvanised tray | $12,045 | $12,815 |
Farm Pack – Double cab painted tray (White/Command Grey/Seismic Tan) | $13,255 | $14,025 |
Farm Pack – Double cab painted tray (Aluminium/Black) | $13,750 | $14,520 |
Farm Pack – Double cab matte black tray | $14,245 | $15,015 |
Work Pack – Single cab galvanised tray | $8224 | $8994 |
Work Pack – Single cab painted tray (White/Command Grey/Seismic Tan) | $9434 | $10,204 |
Work Pack – Single cab painted tray (Aluminium/Black) | $9929 | $10,699 |
Work Pack – Single cab matte black tray | $10,479 | $11,249 |
Work Pack – Super Cab galvanised tray | $7399 | $8169 |
Work Pack – Super Cab painted tray (White/Command Grey/Seismic Tan) | $8664 | $9434 |
Work Pack – Super Cab painted tray (Aluminium/Black) | $9159 | $9929 |
Work Pack – Super Cab matte black tray | $9654 | $10,424 |
Work Pack – Double cab galvanised tray | $7251 | $8021 |
Work Pack – Double cab painted tray (White/Command Grey/Seismic Tan) | $8461 | $9231 |
Work Pack – Double cab painted tray (Aluminium/Black) | $8956 | $9726 |
Work Pack – Double cab matte black tray | $9451 | $10,221 |
Adventure Pack – Single cab galvanised tray | $18,242 | $19,012 |
Adventure Pack – Single cab painted tray (White/Command Grey/Seismic Tan) | $20,249 | $21,019 |
Adventure Pack – Single cab painted tray (Aluminium/Black) | $20,744 | $21,514 |
Adventure Pack – Single cab matte black tray | $21,294 | $22,064 |
Adventure Pack – Super Cab galvanised tray | $18,214 | $18,984 |
Adventure Pack – Super Cab painted tray (White/Command Grey/Seismic Tan) | $19,479 | $20,249 |
Adventure Pack – Super Cab painted tray (Aluminium/Black) | $19,974 | $20,744 |
Adventure Pack – Super Cab matte black tray | $20,469 | $21,239 |
Adventure Pack – Double cab galvanised tray | $17,961 | $18,731 |
Adventure Pack – Double cab painted tray (White/Command Grey/Seismic Tan) | $19,171 | $19,941 |
Adventure Pack – Double cab painted tray (Aluminium/Black) | $19,666 | $20,436 |
Adventure Pack – Double cab matte black tray | $20,161 | $20,931 |
There are also tray packs, which until March 31, 2026 will see buyers receive a toolbox and water tank included. These are priced as follows:
Accessory tray pack | Dealer fit pricing (until March 31, 2026) | Dealer fit pricing (after March 31, 2026) |
---|---|---|
Single cab galvanised tray | $7233 | $8003 |
Single cab painted tray (White/Command Grey/Seismic Tan) | $8443 | $9213 |
Single cab painted tray (Aluminium/Black) | $8938 | $9708 |
Single cab matte black tray | $9488 | $10,258 |
Super cab galvanised tray | $6408 | $7128 |
Super cab painted tray (White/Command Grey/Seismic Tan) | $7673 | $8443 |
Super cab painted tray (Aluminium/Black) | $8168 | $8938 |
Super cab matte black tray | $8663 | $9433 |
Double cab galvanised tray | $6078 | $6848 |
Double cab painted tray (White/Command Grey/Seismic Tan) | $7288 | $8058 |
Double cab painted tray (Aluminium/Black) | $7783 | $8553 |
Double cab matte black tray | $8278 | $9048 |
Then there’s the enormous list of accessories.
Accessory | Recommended fitted price |
---|---|
Heavy-duty steel tray, matte black – Single, Super and double cab/chassis | $9376 / $8551 / $8166 |
All-weather floor mats, front and rear | $67 Single/$136 Super/$137 Double |
Heavy-duty steel tray – body-coloured metallic – Single, Super and double cab/chassis | $8826 / $8056 / $7671 |
Heavy-duty steel tray – body-coloured – Single, Super and double cab/chassis | $8331 / $7561 / $7176 |
Heavy-duty steel tray – galvanised – Single, Super and double cab/chassis | $7121 / $6296 / $5966 |
ARB Summit MkII Bull Bar | $5661 |
Winch – Warn, 12,000lb – synthetic | $TBC |
Winch – Warn, 12,000lb – steel | $TBC |
Roller shutter EVOe, power, black – includes replacement tub capping | $4369 |
Roller shutter EVOe, power, black, double cabs | $4105 |
Roller shutter EVOm, manual, black – includes replacement tub capping | $3619 |
Roller shutter EVOm manual black (double cab) | $3355 |
Dual battery and charger – DC does not include battery. | $TBC |
ARB rock sliders, side steps | $2095 |
Air compressor – ARB Twin kit (portable) | $1201 |
Trailer aux cam kit | $1132 |
Driving lights and light bars – 7″ 48w 16x3w LED round driving lights kit, roof mount | $1058 |
UHF CB radio – DTX4200X with ANU220 antenna & fender mount bracket | $1053 |
UHF CB radio – DTX4200X with ANU220 antenna for bull bar mount | $1020 |
Switch Bank Kit – 7-inch 48W 16x3w LED round driving lights kit roof mount for switch bank (requires switch bank base kit) | $931 |
Steel tray slide out step and grab rail | $930 |
Driving lights and light bars – 20″ 90w 18x5w LED light bar kit and behind grille mounting bracket kit | $862 |
Switch Bank Kit – 20″ 90w 18x5w LED Light Bar Kit and behind Grille Mounting Bracket Kit for Switch Bank (requires base kit) | $846 |
Steel tray – rear ladder rack (body colour) | $836 |
Steel Tray – rear ladder rack (galvanised) | $770 |
Fridge slide | $752 |
Switch Bank Kit – 30″ 180w 60x3w 2 row LED Light Bar Roof Mount Kit for Switch Bank (requires Switch Bank Base Kit) | $728 |
Lower Door Mouldings – Double Cab NA Wildtrak X & Platinum | $706 |
Driving Lights and Light Bars – 20″ 90w 18x5w LED Light Bar Kit for Nudge or Bull Bar. Not compatible with ARB Bull Bars | $588 |
Switch Bank Kit – 20″ 90w 18x5w LED Light Bar Kit for Switch Bank (requires Switch Bank Base Kit) for Nudge or Bull Bar Mount. Not compatible with ARB Bull Bars | $572 |
Tonneau Covers – Remote Keyless Entry Locking Kit for HTCs | $563 |
Seat Cover – 2nd Row kit – with arm rest – canvas – XLT – DC | $554 |
Carry Bars – Tub Mount – PUs Exc Wildtrak, Wildtrak X & Platinum Mountain Top | $550 |
Seat Cover – front kit – canvas – XL, XLS, XLT – SC, DC, RC | $550 |
Anderson Plug (Lumen) | $546 |
Seat Cover – 2nd Row kit – with arm rest – fabric – XLT – DC | $538 |
Seat Cover – 2nd Row kit – w/o arm rest – canvas – XL, XLS – DC | $517 |
Seat Cover – front kit – fabric – XL, XLS, XLT – SC, DC, RC | $500 |
Roller Shutter EVO Carry Bars Black | $500 |
Seat Cover – 2nd Row kit – w/o arm rest – fabric – XL, XLS – DC | $495 |
Carry Bars – Cabin Roof – Vortex 2500 2 bars Dbl Cab XL/XLS/Sport/XLT/Raptor | $460 |
Carry Bars – Cabin Roof – Vortex 2500 2 bars Super Cabs | $460 |
Door Speed Stripes, Matte Black Super Cabs | $450 |
Dash Cam DVR Front, Rear & Interior – DTF942D | $448 |
Driving Lights and Light Bars – Underbody Illumination | $444 |
Tool box HDP | $470 |
Dash Cam DVR Front & Rear – DTF922 | $393 |
Door Speed Stripes, Matte Black Double Cabs | $386 |
Lamp Surrounds – Headlight Set of 2 – Matte Black | $367 |
Taillight Set of 2 – Matte Black | $367 |
Water tank HDP 25L | $412 |
Carry Bars – cabin roof – Vortex 2500 (front or rear) | $330 |
Weathershields – double cabs, set of 4 tinted FLA | $283 |
IDMS | $232 |
Headlight guards (LED only) | $227 |
Mats – All Weather – XL Single Cab Front set of 2 | $227 |
Headlamp Guards – Sport/XLT/Wildtrak/Platinum/Raptor with LED headlamps | $224 |
Front & Rear Ford Performance Logo – Double Cabs | $196 |
Mats – All Weather -Double Cabs Excl XL Ford Performance Logo | $190 |
AU – 3.5T Tow Hitch | $196 |
Scuff Plates – Front & Rear Ford Logo – Double Cabs | $187 |
Scuff Plates – Front & Rear Ranger Logo – Double Cabs | $186 |
Wiring Loom extension for roof mount configuration, suits lightbar loom 3500811 | $183 |
Dash Cam DVR Front – DTF900 | $181 |
Weathershields – Single/Super Cab Front set of 2 tinted | $178 |
Wiring Loom extension for roof mount configuration, suits lightbar loom 3500810 | $172 |
Tray Net Large – Single and Super Cabs | $170 |
Mats – All Weather -XLT Super Cab Ranger Logo | $167 |
Mats – All Weather -Double Cabs Excl XL Ranger Logo | $167 |
Spare Wheel Lock Kit | $167 |
Wheel Nut Indicators (vehicle set) | $164 |
Tray Net Small – Double Cab | $160 |
Tailgate Lettering Black Pick Ups | $153 |
Tailgate Lettering Silver Pick Ups | $153 |
Scuff Plates – Front Only Ford Performance Logo – Super Cabs | $151 |
IP Top (USB & Type C charging) | $138 |
AU – 4.5T 70mm Tow Ball | $133 |
Driving Lights and Light Bars – 30″ 180w 60x3w 2 row LED Light Bar Kit for Roof Mount | $119 |
Scuff Plates – Front Only Ranger Logo All Cabs | $116 |
Spare Wheel Lock | $111 |
Headlamp Guards – LED headlamps Hardware Kit Service Part | $101 |
Hood Gas Struts | $99 |
Scuff Plates – Rear | $88 |
Digital Tire Pressure Inflator Kit | $70 |
AU – 3.5T 50mm Tow Ball | $63 |
MORE: Explore the Ford Ranger showroom
Leave a Comment